<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digi-help.com &#187; Research</title>
	<atom:link href="http://www.digi-help.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digi-help.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USC joins hands with Infy for research center</title>
		<link>http://www.digi-help.com/usc-joins-hands-with-infy-for-research-center/</link>
		<comments>http://www.digi-help.com/usc-joins-hands-with-infy-for-research-center/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:45:31 +0000</pubDate>
		<dc:creator>A Correspondent</dc:creator>
				<category><![CDATA[Biz]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.digi-help.com/?p=59</guid>
		<description><![CDATA[The University of Southern California (USC) Viterbi School of Engineering and Infosys Technologies have jointly announced an agreement to set up an Infosys-supported Research Center at USC.
The company said that the agreement was signed by Yannis C. Yortsos, Dean of the USC Viterbi School of Engineering and Kris Gopalakrishnan, CEO and Managing Director, Infosys Technologies.
&#8220;Infosys’...]]></description>
		<wfw:commentRss>http://www.digi-help.com/usc-joins-hands-with-infy-for-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAVs will fly into the eye of the hurricane and gather data</title>
		<link>http://www.digi-help.com/uavs-will-fly-into-the-eye-of-the-hurrican-and-gather-data/</link>
		<comments>http://www.digi-help.com/uavs-will-fly-into-the-eye-of-the-hurrican-and-gather-data/#comments</comments>
		<pubDate>Fri, 30 May 2008 11:31:03 +0000</pubDate>
		<dc:creator>A Correspondent</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.digi-help.com/?p=9</guid>
		<description><![CDATA[New tiny unmanned aircrafts to study hurricanes
In a move to learn more on Atlantic&#8217;s hurricanes, US scientists are exploring options to use swarms of unmanned, remote-controlled airplanes to penetrate the heart of giant storm.

The UAVs are from Aerosonde, Australia. In 2008, five of them would be launched National Oceanic and Atmospheric Administration (NOAA).

The unmanned Aerosonde...]]></description>
		<wfw:commentRss>http://www.digi-help.com/uavs-will-fly-into-the-eye-of-the-hurrican-and-gather-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

